Kauenhoven
Abraham b. 2 Apr 1701, d. 13 Mar 1751
Abraham Jansz b. 1620, d. 26 Aug 1676
Anna b. 11 Jul 1738, d. 12 Sep 1800
Christina b. 28 Feb 1749, d. 29 Aug 1789
Cornelius b. 1650, d. 28 Mar 1687
Elisabeth b. 4 Mar 1657, d. 3 Mar 1720
Isaac b. 21 Dec 1721, d. 30 Nov 1795
Isaac b. 29 Nov 1750, d. 26 Jun 1800
Maria b. 1 Feb 1685, d. 29 Jan 1740
Susanna b. 16 Feb 1766, d. 24 Jan 1834
Keer
Anna Elisabeth
Kempner
Friedrich
Maria b. 15 Feb 1685/86, d. 16 Aug 1716
Kerber
August
Johanna b. 15 Jan 1876, d. 19 Oct 1948
Kervel
Catharina
Paulus
Keuskamp
Anna Leonarda b. 12 Apr 1894
Diederik Wilhelm Pieter
Kieven
Anna Johanna